Patterson Wins SOS Modified Photo Finish Finale Wi...
9/25/2024 -
Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up F
Bryant Wins Sport Compact Shootout At Southern Ore...
9/17/2024 -
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo C
Trenchard Wins Roger Haudenschild Memorial
9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)
Latest News
Patterson Wins SOS Modified Photo Finish Finale With Boardman Get...
9/25/2024Patterson Wins SOS Modified Photo Finish Finale With Boardman Getting The Title; Killingsworth, Augustine, Knight, Steele, And Medeiros Also Pick Up Feature Victories
By Ben Deatherage
White City, Oregon (September 21st, 2024)—The 2024 season championship at Southern...more
Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, H...
9/17/2024Bryant Wins Sport Compact Shootout At Southern Oregon; Mallett, Hudson, Cobb, And Knight Also Get Travel Medford Night Wins
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 14th, 2024)—Burnie Bryant was challenged heavily in...more
Trenchard Wins Roger Haudenschild Memorial
9/3/2024Trenchard Wins Roger Haudenschild Memorial
By Ben Deatherage
(Photo Courtesy of Shadows Of Light Photography)
White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...
9/3/2024Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series
White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
2024 Points
SportCompSouthern Oregon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32M | David Medeiros | White City, OR | 553 | - | |
2 | 41 | Briannah Fisher | Central Point, OR | 476 | -77 | |
3 | 59 | Andrew Medeiros | White City, OR | 469 | -84 | |
4 | 11P | Marilyn Yawnick | Yreka, CA | 467 | -86 | |
5 | SR71 | bryce barnes | Medford, OR | 458 | -95 | |
6 | 3M | Cristian Medeiros | White City, OR | 447 | -106 | |
7 | 32 | Jim Medeiros | Central Point, OR | 409 | -144 | |
8 | 22J | Jerry Gill | Gold Hill, OR | 393 | -160 | |
9 | 89C | Craig Johnson SR | Jacksonville, OR | 330 | -223 | |
10 | 73J | Shyanne Johnson | Jacksonville, OR | 322 | -231 |
View Full Points
Mini stocksSouthern Oregon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8J | Jim Wooldridge | Eagle Point, OR | 459 | - | |
2 | 3 | Taylor Fuller | Medford, OR | 452 | -7 | |
3 | M11W | Marilyn Yawnick | Yreka, CA | 438 | -21 | |
4 | 01 | Trenton Breshears | Eagle Point, OR | 354 | -105 | |
5 | 19 | Dawn Rich | Medford, OR | 319 | -140 | |
6 | 5B | Cameron Bogart | Eagle Point, OR | 318 | -141 | |
7 | 4 | Wayne Cahill | Medford, OR | 277 | -182 | |
8 | 75 | ellie garrett | Grants Pass, OR | 263 | -196 | |
9 | 30 | Dennis Jorgensen | Yreka, CA | 222 | -237 | |
10 | 33M | David Marble | Shady Cove, OR | 185 | -274 |
View Full Points
Super4Southern Oregon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Dustin Knight | Central Point, OR | 432 | - | |
2 | 77BR | Rikki-Lynn Knight | Central Point, OR | 419 | -13 | |
3 | 95 | Cliff Massey | Medford, OR | 384 | -48 | |
4 | 16 | skyler fuhrman | Medford, OR | 322 | -110 | |
5 | 21 | James Scott | Central Point, OR | 292 | -140 | |
6 | 51S | edward spangle | Eagle Point, OR | 231 | -201 | |
7 | 7B | JOHN BARGER | Medford, OR | 212 | -220 | |
8 | 16 | Eric Massey | Medford, OR | 133 | -299 | |
9 | 977 | Cameron Morgan | 124 | -308 | ||
10 | 96 | Hunter Morgan | Medford, OR | 120 | -312 |
View Full Points
Late ModelsSouthern Oregon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 80K | Dustin Knight | Central Point, OR | 433 | - | |
2 | 272 | Miles Deubert | 350 | -83 | ||
3 | 8 | Chris Salyer | Central Point, OR | 348 | -85 | |
4 | 11J | Jesse Merriman | Central Point, OR | 263 | -170 | |
5 | 42 | John Duffie | Medford, OR | 248 | -185 | |
6 | 4P | Richard Papenhausen | Chico, CA | 223 | -210 | |
7 | 18 | Joey Tanner | Portland, OR | 183 | -250 | |
8 | 11 | Davey Evans | Yoncalla, OR | 133 | -300 | |
9 | 80 | Skipper Klimcheck | 101 | -332 | ||
10 | 17 | Mclain Beaudoin | Lebanon, OR | 92 | -341 |
View Full Points
SODCA DwarfsSouthern Oregon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25S | Camden Robustelli | Medford, OR | 75 | - | |
2 | 7 | Vuki Wilson Jr | Minden, NV | 65 | -10 | |
3 | 9S | Josh King | Medford, OR | 59 | -16 | |
4 | 40X | Ronnie Williams | Las Vegas, NV | 58 | -17 | |
5 | 26S | Cadyn Smith | Medford, OR | 57 | -18 | |
6 | 04O | Bryson Smith | Portland, OR | 50 | -25 | |
7 | 99O | Jeremy Martin | Warren, OR | 49 | -26 | |
8 | 43O | Tanner Curr | Albany, OR | 48 | -27 | |
9 | 51S | Devin Lahorgue | Grants Pass, OR | 47 | -28 | |
10 | 381D | Kinser Endicott | Red Bluff, CA | 46 | -29 |
View Full Points
IMCA SportModsSouthern Oregon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7M | Ethan Killingsworth | Yreka, CA | 415 | - | |
2 | 30m | Mike Medel | Medford, OR | 347 | -68 | |
3 | 2M | Matt Sanders | Brookings, OR | 335 | -80 | |
4 | 555 | Joby Shields | Gold Hill, OR | 318 | -97 | |
5 | 22 | Justin Dorr | Klamath Falls, OR | 313 | -102 | |
6 | 21P | Ryan Peery | Yreka, CA | 275 | -140 | |
7 | 007 | Gabriel Chavez | WILLIAMS, OR | 267 | -148 | |
8 | 57 | brian nemer-kaiser | Eagle Point, OR | 241 | -174 | |
9 | 84 | Jorddon Braaten | Medford, OR | 234 | -181 | |
10 | P11 | Austin Petray | Central Point, OR | 198 | -217 |
View Full Points
IMCA ModifiedsSouthern Oregon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4J | Junior Boardman | Central Point, OR | 275 | - | |
2 | 64 | Ray Kniffen Jr | White City, OR | 275 | - | |
3 | 216P | Travis Peery | Yreka, CA | 206 | -69 | |
4 | 11 | Andrew Greiman | Grants Pass, OR | 201 | -74 | |
5 | B40 | Steve Borror | Klamath, OR | 189 | -86 | |
6 | 54N | Nick Trenchard | Klamath Falls, OR | 166 | -109 | |
7 | 34Y | James Lipke | Yreka, CA | 156 | -119 | |
8 | 27 | Timothy Allerdings | Prescott Valley, AZ | 150 | -125 | |
9 | 47 | Carter Patterson | Lebanon, OR | 135 | -140 | |
10 | 211 | Ashtin Hedges | White City, OR | 135 | -140 |
View Full Points
IMCA STOCK CARSSouthern Oregon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66M | Richard Mills | Anderson, TX | 40 | - | |
2 | 22 | Travis Dutra | 39 | -1 | ||
3 | 19K | Chester Kniss | Antioch, CA | 38 | -2 | |
4 | 7N | Craig Nieman | Reno, NV | 37 | -3 | |
5 | 12 | B.J. Wild | Colville, WA | 36 | -4 | |
6 | 76M | Marie Curtis | Winnemucca, NV | 35 | -5 | |
7 | 27T | Tyler Pagel | Brightwood, OR | 34 | -6 | |
8 | 08 | Chase Berkeley | Colville, WA | 33 | -7 | |
9 | 93L | Blake Lehman | Winterset, IA | 32 | -8 | |
10 | 00 | Toby McIntyre | Coos Bay, OR | 31 | -9 |
View Full Points
360 SPRINTSSouthern Oregon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Dominic Gorden | Clovis, CA | 90 | - | |
2 | 98H | Tyler Thompson | Harrisburg, OR | 86 | -4 | |
3 | 41 | Dominic Scelzi | Fresno, CA | 85 | -5 | |
4 | 19 | Colby Thornhill | Enumclaw, WA | 83 | -7 | |
5 | 9A | Luke Didiuk | Vancouver, BC | 76 | -14 | |
6 | 1 | Bailey Hibbard | Medford, OR | 73 | -17 | |
7 | 21P | Robbie Price | Cobble Hill, BC | 72 | -18 | |
8 | 91 | Chase Goetz | Snohomish, WA | 68 | -22 | |
9 | 17 | Cam Smith | Mill Creek, WA | 68 | -22 | |
10 | 37 | Trever Kirkland | Helena, MT | 61 | -29 |
View Full Points
IRON HEAD SPRINTSSouthern Oregon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7N | Jake Wheeler | Central Point, OR | 186 | - | |
2 | 9T | Camden Robustelli | Medford, OR | 171 | -15 | |
3 | 37 | Blaine Cory | Central Point, OR | 165 | -21 | |
4 | 48E | Enrique Jaime | Medford, OR | 154 | -32 | |
5 | 1H | Bailey Hibbard | Medford, OR | 148 | -38 | |
6 | 9T | Billy Nutter | Central Point, OR | 145 | -41 | |
7 | 51 | David Hibbard | Medford, OR | 141 | -45 | |
8 | 07 | Austin Sause | Coos Bay, OR | 136 | -50 | |
9 | 5P | RJ McGahuey | Grants Pass, OR | 126 | -60 | |
10 | 22K | Kayden Smith | Medford, OR | 121 | -65 |