Southern Oregon Speedway

Trenchard Wins Roger Haudenschild Memorial
Wheeler Sweeps SOS Doubleheader Weekend With Dave'...
Killingsworth Takes Care Of Business At Southern O...
Trenchard Wins Roger Haudenschild Memorial

Trenchard Wins Roger Haudenschild Memorial

9/3/2024 -
Trenchard Wins Roger Haudenschild Memorial By Ben Deatherage (Photo Courtesy of Shadows Of Light Photography) White City, Oregon (September 1st, 2024)
Wheeler Sweeps SOS Doubleheader Weekend With Dave'...

Wheeler Sweeps SOS Doubleheader Weekend With Dave'...

9/3/2024 -
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Sout
Killingsworth Takes Care Of Business At Southern O...

Killingsworth Takes Care Of Business At Southern O...

9/1/2024 -
Killingsworth Takes Care Of Business At Southern Oregon; Smith, Massey, And Fuller Also Earn Victories By Ben Deatherage White City, Oregon (August 31

Latest News

Trenchard Wins Roger Haudenschild Memorial

Trenchard Wins Roger Haudenschild Memorial

9/3/2024
Trenchard Wins Roger Haudenschild Memorial By Ben Deatherage (Photo Courtesy of Shadows Of Light Photography) White City, Oregon (September 1st, 2024)—Nick Trenchard performed a thrilling overtake in the race's second half to score the $2,500.00 victory at the Roger...more
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I

Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply I...

9/3/2024
Wheeler Sweeps SOS Doubleheader Weekend With Dave's Home Supply IHS Series White City, Oregon (September 1st, 2024)—Jake Wheeler put the crowd at Southern Oregon Speedway on the edge of their seats with a late pass to score his second win of the weekend with the Dave's...more
Killingsworth Takes Care Of Business At Southern Oregon; Smith, M

Killingsworth Takes Care Of Business At Southern Oregon; Smith, M...

9/1/2024
Killingsworth Takes Care Of Business At Southern Oregon; Smith, Massey, And Fuller Also Earn Victories By Ben Deatherage White City, Oregon (August 31st, 2024)—Ethan Killingsworth flexed his muscles again at Southern Oregon Speedway in another display of his skill and...more
Wheeler Wins Saturday Leg Of IHS Event At SOS

Wheeler Wins Saturday Leg Of IHS Event At SOS

9/1/2024
Wheeler Wins Saturday Leg Of IHS Event At SOS By Ben Deatherage White City, Oregon (August 31st, 2024)—Jake Wheeler once again showcased his dominance in the Dave's Home Supply Iron Head Sprints, securing his fourth win of the 2024 tour, and his third consecutive victory....more
Toyota

2024 Points

All Classes
As of 9/1/2024

IMCA SportModsSouthern Oregon Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7M Ethan Killingsworth Ethan Killingsworth Yreka, CA 5 10 10 11 336 -
2 2M Matt Sanders Matt Sanders Brookings, OR 2 8 9 9 306 -30
3 30m Mike Medel Mike Medel Medford, OR 0 2 7 9 278 -58
4 555 Joby Shields Joby Shields Gold Hill, OR 0 3 5 10 255 -81
5 22 Justin Dorr Justin Dorr Klamath Falls, OR 0 0 5 9 252 -84
6 21P Ryan Peery Ryan Peery Yreka, CA 2 4 4 8 237 -99
7 007 Gabriel Chavez Gabriel Chavez WILLIAMS, OR 0 1 5 6 203 -133
8 84 Jorddon Braaten Jorddon Braaten Medford, OR 2 6 6 6 195 -141
9 30F Andy Freeman Andy Freeman Central Point, OR 0 0 4 5 193 -143
10 57 brian nemer-kaiser brian nemer-kaiser Eagle Point, OR 0 0 2 4 187 -149
11 SL08 Ryder Boswell Ryder Boswell Yreka, CA 0 2 2 3 156 -180
12 11 Trevor Points Trevor Points Salem, OR 0 3 3 5 140 -196
13 L87 Jeffrey Hudson Jeffrey Hudson Keno, OR 0 1 3 5 136 -200
14 P11 Austin Petray Austin Petray Central Point, OR 0 3 4 5 133 -203
15 10S Darin Hay Darin Hay Eagle Point, OR 0 0 2 4 119 -217
16 17M Merissa Henson Merissa Henson Medford, OR 0 0 1 3 108 -228
17 28K Buddy Kniss Buddy Kniss Oakley, CA 0 2 3 4 99 -237
18 7S Steven Sanders Steven Sanders Brookings, OR 0 0 3 4 96 -240
19 12W Branden Wilson Branden Wilson Central Point, OR 0 0 1 4 86 -250
20 21W John Wilson John Wilson 0 0 2 3 85 -251
21 73 Jacob Shandy Jacob Shandy Corvallis, OR 0 1 2 2 81 -255
22 5P Brian Poppa Jr Brian Poppa Jr White City, OR 0 0 0 4 81 -255
23 13b Donald Bandfield Donald Bandfield Medford, OR 0 0 0 3 80 -256
24 5W Jesse Williamson Jesse Williamson Coburg, OR 0 2 3 3 76 -260
25 67G Tyler David Williams Tyler David Williams Tulelake, CA 0 0 1 2 74 -262
26 95 Lain McCoy Lain McCoy Central Point, OR 0 0 1 3 73 -263
27 68T Daniel Taylor Daniel Taylor Butte falls, OR 0 0 0 2 73 -263
28 28W Jace Wright Jace Wright Gazelle, CA 0 1 2 2 69 -267
29 21P Landyn Philpott Landyn Philpott Lapine, OR 0 1 1 2 68 -268
30 26 Dustin Comer Dustin Comer Springfield, OR 0 0 1 2 64 -272
31 01 Daniel Ray Daniel Ray Springfield, OR 0 0 1 2 61 -275
32 46N Matthew Hagio Matthew Hagio Prundale, CA 0 2 2 3 60 -276
33 83 Brad Lenz Brad Lenz Shady Cove, OR 0 0 0 2 60 -276
34 37 Don Moore Don Moore Roseburg, OR 0 0 1 2 58 -278
35 42 Jacob Hoppes Jacob Hoppes Medford, OR 0 0 1 3 55 -281
36 99 Michael Helwig Michael Helwig Oroville, CA 0 0 0 2 53 -283
37 12W Brian Poppa Sr Brian Poppa Sr White City, OR 0 0 1 3 52 -284
38 19 Trevor Tiffee Trevor Tiffee Yreka, CA 0 0 1 1 48 -288
39 18G Chance Gorden Chance Gorden Eagle Point, OR 0 0 1 1 46 -290
40 A77 Jason Kocks Jason Kocks Springfield, OR 0 0 1 1 46 -290
41 3 Varon Allen Varon Allen Medford, OR 0 0 0 1 38 -298
42 162 Cory Biggs Cory Biggs Yreka, CA 0 2 2 2 36 -300
43 83H Garrett Hamilton Garrett Hamilton Grenada, CA 0 0 0 2 36 -300
44 4 Kevin Williamson Kevin Williamson Coburg, OR 0 1 2 2 35 -301
45 111 Cole Olexiewicz Cole Olexiewicz Susanville, CA 0 0 2 2 34 -302
46 11D Danny Wagner Danny Wagner Baypoint, CA 0 0 1 1 32 -304
47 42B Max Baggett Max Baggett Prunedale, CA 0 0 1 1 31 -305
48 55W Chad Wormington Chad Wormington Montague, CA 0 0 0 1 30 -306
49 333 Aaron Bloom Aaron Bloom Cottage Grove, OR 0 0 0 1 30 -306
50 95 Rich McCoy Rich McCoy Medford, OR 0 0 0 1 30 -306
51 26 Zach Nelson Zach Nelson Medford, OR 0 0 0 2 29 -307
52 77A Gabriel Armstrong Gabriel Armstrong Yreka, CA 0 0 0 1 28 -308
53 25 Mark Pothoff Mark Pothoff Newberg, OR 0 0 0 1 28 -308
54 35 Chet Mitchell Chet Mitchell Shady Cove, OR 0 0 0 2 27 -309
55 44 Tyler Rodgers Tyler Rodgers Chico, CA 0 0 0 2 26 -310
56 E3 ray bloom ray bloom Creswell, OR 0 0 0 1 24 -312
57 168 Bo Crebs Bo Crebs Yreka, CA 24 -312
58 7J Fred Ryland Fred Ryland Brentwood, CA 0 0 0 1 23 -313
59 9 David Schmidt David Schmidt Roseburg, OR 0 0 0 1 22 -314
60 12R Issac Sanders Issac Sanders Brookings, OR 0 0 1 2 20 -316
61 28M Phil Marino Phil Marino Chico, CA 0 0 0 1 20 -316
62 7TG Joe Docekal Joe Docekal Dysart, IA 0 0 0 2 19 -317
63 7W Wyatt Westfall Wyatt Westfall Medford, OR 15 -321
64 33B Hunter Bloom Hunter Bloom Eugene, OR 15 -321
65 16P Blake Peery Blake Peery Yreka, CA 15 -321
66 5 Nick Berryhill Nick Berryhill Central Point, OR 0 0 0 1 13 -323
67 44K Chad Knee Chad Knee Roseburg, OR 13 -323
68 3 Garrett Craig Garrett Craig Veneta, OR 13 -323
69 99 Dustin Hitner Dustin Hitner Coos Bay, OR 12 -324
70 25P Braxton Possinger Braxton Possinger Medford, OR 12 -324
71 12I Isaac Sanders Isaac Sanders Brookings, OR 12 -324
Back to All Classes
ACME Fire and Safety
Hoppes Construction
Precision Electric
CDA Archetechts
Gage It
Mr Smith
Anderson Concrete
AG Auto Repair
Cigar Cave
Lewis Power Equipment
Pickers Pawn
Bi-Mart
Souther Oregon Signs
Stone Heating
Pit Sky Lights
Toyota
Dustys Transmission
BHS
Central Welding
Chick Fil A
Diamond Home Improvement
HD Plumbing
Hoag Roofing
IBEW Local 659
Knife River
Medford Heart of the Rouge
Spartan Security
Parr Lumber
Hard Rock Tops
Bi Mart
Baxter Auto Parts
Getter Printed
KRRM
Mountain View Fence
Wilson Equipment
Pinnacle 365
Rougue Valley Fun Center